Type of ticket | Adult | Children, seniors | Daily Students (ISIC) |
Deposit on a chip card | 3 € | 3 € | 3 € |
DAILY TICKET 9:00 - 16:00 | 20 € | 16 € | 18 € |
2 - hours | 14 € | 12 € | 13 € |
3 - hours | 16 € | 14 € | 15 € |
4 - hours | 17 € | 15 € | 16 € |
5 - hours | 18 € | 16 € | 17 € |
2 - days | 34 € | 28 € | 31 € |
3 - days | 50 € | 41 € | 46 € |
4 - days | 65 € | 54 € | 60 € |
5 - days | 81 € | 67 € | 73 € |
6 - days | 97 € | 80 € | 86 € |
7 - days | 113 € | 93 € | 99 € |
Credit ticket * | 18 € | 16 € | 17 € |
Season ticket - not transferable | 180 € | 145 € | 165€ |
* Credit system: lift H130 10 runs, lift F-12 15 runs, lift P 18 runs, lift S 30 runs
Family Tickets
* two parents + 1 or 2 children
Type of a ticket | 2+1 * | 2+2 * |
All day 9:00 - 16:00 | 46 € | 59 € (another child + 13 €) |
3 - hours | 37 € | 48 € (another child + 10 €) |
4 - hours | 40 € | 52 € (another child + 11 €) |
5 - hours | 43 € | 55 € (another child + 12 €) |
Individual rides
Type of a lift | Adult | Children, seniors |
Lift H-130 | 2,50 € | 2 € |
Lift F-12 | | |
Lift P | 1,50 € | 1 € |
Lift S | 1 € | 1 € |
SKI courses for Primary schools or High Schools | 10 € |
Children – up to 12 years
Seniors : women –older than 58 years ; men – older than 60 years